<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Shipwrecks</title>
	<atom:link href="https://www.scottishshipwrecks.com/tag/clyde/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scottishshipwrecks.com</link>
	<description>Information and Pictures of Shipwrecks in Scotland</description>
	<lastBuildDate>Sat, 20 May 2023 07:31:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">59751226</site>	<item>
		<title>Improved Scanning Capability</title>
		<link>https://www.scottishshipwrecks.com/improved-scanning-capability/</link>
					<comments>https://www.scottishshipwrecks.com/improved-scanning-capability/#comments</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Sat, 20 May 2023 07:31:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Akka]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Clyde Shipwrecks]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Lowrance]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=9270</guid>

					<description><![CDATA[Recent software updates for our fish finder gizmo seem to have improved the quality of output for DownVision and SideVision imaging. Imaging collected in recent months has definitely shown improved quality and definition, in other words we are now seeing elements of man made structure where before it was somewhat fuzzy. We have shown images [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/improved-scanning-capability/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9270</post-id>	</item>
		<item>
		<title>Research yacht Penola &#8211; a long distance traveller</title>
		<link>https://www.scottishshipwrecks.com/research-yacht-penola-a-varied-past-life/</link>
					<comments>https://www.scottishshipwrecks.com/research-yacht-penola-a-varied-past-life/#respond</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 16:43:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Clyde Shipwrecks]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[Toward]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=8541</guid>

					<description><![CDATA[While researching the loss of the three masted auxiliary schooner Penola, we came across some interesting information concerning her involvement on a three year British expedition to Graham Land, Antartica during 1934-37. The archive which is held by the University of Cambridge includes an extensive photo record of the expedition, with many pictures of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/research-yacht-penola-a-varied-past-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8541</post-id>	</item>
		<item>
		<title>Clyro @ Culzean</title>
		<link>https://www.scottishshipwrecks.com/clyro-culzean/</link>
					<comments>https://www.scottishshipwrecks.com/clyro-culzean/#respond</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 17:55:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ayrshire Coast]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Clyde Shipwrecks]]></category>
		<category><![CDATA[Culzean Castle]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shipwreck]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=8248</guid>

					<description><![CDATA[A recent visit to Culzean Country Park provided me with an opportunity to re-visit the site of a shipwreck just south of the famous and ever popular Culzean Castle. I first stumbled across the wreck in the late 70&#8217;s when on a field trip from Glasgow School of Art. Since then we have visited the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/clyro-culzean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8248</post-id>	</item>
		<item>
		<title>Clyde &#8211; new additions</title>
		<link>https://www.scottishshipwrecks.com/clyde-new-additions/</link>
					<comments>https://www.scottishshipwrecks.com/clyde-new-additions/#comments</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 10:00:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=7107</guid>

					<description><![CDATA[A few new additions to the Clyde area include &#8211; PS Champion, Comte de Smet de Naeyer, Kathleen/Stromboli collision, HMS Laverock, SS Linnet, SS Raith, PS Redguantlet and HMS Vandal. We plan to move round the coast in next few months with additions to areas further north and east and will keep you updated as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/clyde-new-additions/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7107</post-id>	</item>
	</channel>
</rss>
