<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Shipwrecks</title>
	<atom:link href="https://www.scottishshipwrecks.com/tag/sound-of-mull/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scottishshipwrecks.com</link>
	<description>Information and Pictures of Shipwrecks in Scotland</description>
	<lastBuildDate>Sat, 24 Sep 2022 12:47:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">59751226</site>	<item>
		<title>Dive Oban 2022</title>
		<link>https://www.scottishshipwrecks.com/dive-oban-2022/</link>
					<comments>https://www.scottishshipwrecks.com/dive-oban-2022/#respond</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 12:31:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breda]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Hispania]]></category>
		<category><![CDATA[Morvern]]></category>
		<category><![CDATA[Mull]]></category>
		<category><![CDATA[Oban]]></category>
		<category><![CDATA[Ribcraft]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shipwreck]]></category>
		<category><![CDATA[Shuna]]></category>
		<category><![CDATA[Sound of Mull]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=7242</guid>

					<description><![CDATA[There is a certain ‘anticipation’ in the run up to a dive trip, and this one was no different, would the weather play ball, how mega would the visibility be underwater, and as I had just serviced the outboard…..would it survive the weekend. So we gathered in Oban on the Friday afternoon and made our [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/dive-oban-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7242</post-id>	</item>
		<item>
		<title>Shuna&#8217;s Shoogly Shocker</title>
		<link>https://www.scottishshipwrecks.com/shunas-shoogly-shocker/</link>
					<comments>https://www.scottishshipwrecks.com/shunas-shoogly-shocker/#respond</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Sat, 30 Apr 2022 12:59:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Morvern]]></category>
		<category><![CDATA[Mull]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[Sound of Mull]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=6496</guid>

					<description><![CDATA[Just back from a few excellent days diving in the Sound of Mull, all I can say is it never disappoints, and the weather was kind to us with sun and light winds. One wreck I particularly like is the SS Shuna which lies around 9km west of Lochaline and is only 10-15 minutes boat [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/shunas-shoogly-shocker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6496</post-id>	</item>
	</channel>
</rss>
