<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Shipwrecks</title>
	<atom:link href="https://www.scottishshipwrecks.com/tag/western-isles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scottishshipwrecks.com</link>
	<description>Information and Pictures of Shipwrecks in Scotland</description>
	<lastBuildDate>Wed, 29 Mar 2023 07:51:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">59751226</site>	<item>
		<title>The Real Price of Fish</title>
		<link>https://www.scottishshipwrecks.com/the-real-price-of-fish/</link>
					<comments>https://www.scottishshipwrecks.com/the-real-price-of-fish/#comments</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 07:51:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barra]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shipwreck]]></category>
		<category><![CDATA[Western Isles]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=9091</guid>

					<description><![CDATA[This is the title of a book first published in 1991. It was written by George F. Ritchie and records the loss of around 300 Aberdeen trawlers between 1887-1961, this averages out at about four a year. This fact is even more poignant when on many occasions it was not only the vessel that was [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/the-real-price-of-fish/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9091</post-id>	</item>
		<item>
		<title>The Big Storm of January 1953 &#8211; 3 vessels wrecked</title>
		<link>https://www.scottishshipwrecks.com/the-big-storm-of-january-1953-3-vessels-wrecked/</link>
					<comments>https://www.scottishshipwrecks.com/the-big-storm-of-january-1953-3-vessels-wrecked/#comments</comments>
		
		<dc:creator><![CDATA[Peter Moir]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 22:07:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Borve]]></category>
		<category><![CDATA[Clan Line]]></category>
		<category><![CDATA[Clan Macquarrie]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Isle of Lewis]]></category>
		<category><![CDATA[Metal Industries]]></category>
		<category><![CDATA[Outer Hebrides]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Shipwreck]]></category>
		<category><![CDATA[Western Isles]]></category>
		<guid isPermaLink="false">https://www.scottishshipwrecks.com/?p=8870</guid>

					<description><![CDATA[On the night of 30/31 January 1953 a great storm blew in from the North Atlantic bringing with it hurricane force winds gusting to 112 mph, sleet and snow. Conditions at sea cannot be imagined. Off the west coast of Scotland three ships were in trouble, lifeboat services went to assist but struggled in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.scottishshipwrecks.com/the-big-storm-of-january-1953-3-vessels-wrecked/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8870</post-id>	</item>
	</channel>
</rss>
